Crossfit
CROSSFIT | |||
The Benchmark Girls | |||
Name | Description | P.R. | Notes |
Angie | 100 pullups | 34:06 | 15 minutes faster, first time as Rx. |
Barbara | 5 rounds with 3 minutes rest: | 2:46, 2:38, 2:43, 3:43, 3:26* | 27 May 2009, Barbara Lite (Latest Barbara Lite 11 Sep 2009, A little slower: 2:23, 2:57, 2:48, 3:17, 3:55) |
Chelsea | Each minute on the minute for 30 minutes: | ||
Cindy | Total rounds in 20 minutes: | 15 + 5 pullups, 10 pushups, 11 squats | 10 Nov 2009. |
Diane | 21-15-9 | 8:01* | 13 Sep 2009. 185lb Deadlift. Bridged HSPU. |
Elizabeth | 21-15-9 | 12:47* | 12 October 2009. 115lb Cleans. 2:03 improvement. |
Fran | 21-15-9 | 6:25* | 11 October 2009. 80lb Thrusters. 1:08 Improvement. |
Grace | 30 reps for time: | 7:23* | 95lbs. I'm still working on form. A lot of room for improvement here. |
Gwen | 15-12-9 | ||
Helen | 3 rounds for time: | 11:43 | 2:30 improvement |
Isabel | 30 reps for time: | 3:49* | Only 70lb. First time I have ever done barbell snatch, so my form needs a lot of work. |
Jackie | For time: | 11:25* | 900m row / 100m run. |
Karen | For time: | 8:44* | Only 8 pound ball. |
Linda | 10-9-8-7-6-5-4-3-2-1 for time: | ~21 min* | 10-8-6-4-2 115lb Clean, 130lb Bench, 205lb Deadlift |
Mary | Total rounds in 20 minutes: | ||
Nancy | 5 rounds for time: | ||
The New Girls | |||
Name | Description | P.R. | Notes |
Annie | 50-40-30-20-10 for time: | 7:09 | 29 Oct 2009, PR by 2:35. Brought my own good jumprope, changed everything. |
Eva | 5 rounds for time: | ||
Kelly | 5 rounds for time: | ||
Lynne | 5 rounds for max reps: | BP-5,5,4,4,3 PU-20,14,14,11,5 | Only 155 pound bench. First 20 pull-ups were dead hang! |
Nicole | Total rounds in 20 minutes: | 7 Rounds 12, 11, 8, 6, 8, 8, 6 | The penny finally dropped on kipping pull-ups on my second set. Hoorah! |
The Hero Workouts | |||
Name | Description | P.R. | Notes |
| Badger | 3 rounds for time: 95 pound Squat clean, 30 reps 30 Pull-ups Run 800 meters | ||
| Daniel | For time: 50 Pull-ups 400 meter run 95 Pound Thruster, 21 reps 800 meter run 95 Pound Thruster, 21 reps 400 meter run 50 Pull-ups | 17:45* | 35 Pull-ups 80/70 Pound Thrusters |
| Erin | Five rounds for time: 40 pound Dumbbells split clean, 15 reps 21 Pull-ups | 28:12* | 30lb Dumbbells, 50lb gravitron pull-ups (I did 105 the day before as well) |
| Griff | For time: 800 meter run 400 meter run backwards 800 meter run 400 meter run backwards | ||
| Jason | For time: 100 Squats 5 Muscle-ups 75 Squats 10 Muscle-ups 50 Squats 15 Muscle-ups 25 Squats 20 Muscle-ups | 34:35* | Jumping bar muscle-ups. Still took all of my energy. |
| Josh | For time: 95 pound Overhead squat, 21 reps 42 Pull-ups 95 pound Overhead squat, 15 reps 30 Pull-ups 95 pound Overhead squat, 9 reps 18 Pull-ups | ||
| Joshie | 3 rounds for time: 40 pound Dumbbell squat snatch, 21 reps, right arm 21 L Pull-ups 40 pound Dumbbell squat snatch, 21 reps, left arm 21 L Pull-ups | 35:59* | 30lb snatches. Mixed tuck sit pull-ups, kipping pull-ups, jumping pull-ups, and gravitron assisted pull-ups. |
JT | 21-15-9 reps of: | 16:49* | 30lb dumbbell shoulder presses instead of handstand push-ups. |
Michael | Three rounds for time of: | 19:54 | Almost 90 second improvement. |
| Mr. Joshua | Five rounds for time of: Run 400 meters 30 Glute-ham sit-ups 250 pound Deadlift, 15 reps | 30:49* | Decline sit-ups. 185lb Deadlifts. |
Murph | 1 mile run | 46:51* | First mile was under 6 minutes, second was harder at around 10. Cut short to 75 pull-ups, 150 push-ups, 225 squats because I just didn't have it. |
Nate | Total rounds in 20 minutes: 2 Muscle-ups | 9 rounds* + 2/4 | 1 falsegrip pull-up/ring dip per muscle up. 80lb push press instead of handstand push-ups. 1.5 pood kb |
| Randy | For time: 75 pound Power snatch, 75 reps | ||
Ryan | Five rounds for time of: 7 Muscle-ups 21 Burpees | 74:44* | That's right, almost 75 minutes. Did 21 Pullups/21 Dips instead of 7 Muscle-ups, most were 50lb gravitron. Fuck burpees. Fuck this work-out. Glad I finished it though. |
| Tommy V | For time: 115 pound Thruster, 21 reps 15ft Rope Climb, 12 ascents 115 pound Thruster, 15 reps 15ft Rope Climb, 9 ascents 115 pound Thruster, 9 reps 15ft Rope Climb, 6 ascents | ||
Other Crossfit Benchmarks | |||
Name | Description | P.R. | Notes |
Tabata This | Rest 1 minute between exercises: | ||
Tabata Something Else | Total reps of: | 331 | |
Fight Gone Bad | 3 or 5 rounds of 1 minute per station, 1 minute rest after completing a round of all five stations. | ||
Filthy Fifty | For time: | 32:03* | 9 Nov 2009. 8 pound wall ball, over 30 minute improvement (I think it has been over 10 months)! |
The Chief | Max rounds in 3 minutes of: Rest 1 minute. Repeat for a total of 5 cycles | 4+3+3+3+3=16* | 110lbs power clean |
| Nasty Girls | 3 rounds for time of: 50 Squats 7 Muscle-ups 135 pound Hang power cleans, 10 reps | 15:32* | 115lbs power cleans, 1 false-grip pullup, 1 ring dip per Muscle-up. |
30 Muscle-ups | For time: 30 Muscle-ups | 7:55* | 5 Oct 2009. 2:20 faster than last time. Subbed 30 false-grip pull-ups and 30 ring dips, interleved. Still don't have a strict muscle-up. |
| Crossfit Total | Back Squat, 1 rep Shoulder Press, 1 rep Deadlift, 1 rep | 255lbs + 115lbs + 325lbs = 695lbs | 4 Nov 2009. 20lb improvement. |
Miscellaneous Crossfit Workouts | |||
Name | Description | P.R. | Notes |
| Clean | 1RM | 185lbs | |
Push Press | 1RM | 125lbs | |
| Push Jerk | 1RM | 145lbs | 6 Sep 2009 |
Weighted Pull-Ups | 1RM | 90lbs | 10 Oct 2009 |
3k Run | For time: | 11:27 | 9 Nov 2009, 3s improvement. 6:09/mile pace, or 9.8mph |
5k Run | For time: | 19:06 | 9 Nov 2009, 30s improvement. 6:09/mile pace, or 9.8mph. |
10k Run | For time: | 50:25 | 8:07/mile pace, or 7.4mph. POSE practice slowed this down. |
15k Run | For time: | 1:29:23 | 9:35/mile pace, or 6.26mph |
No TrackBacks
TrackBack URL: http://www.slothlovechunk.net/cgi-bin/mt/mt-tb.cgi/13
Awesome setup you have to keep track of your wods.
Much easier to check here than the main site. :) Keep up the good work.. DB